HSC Results

STD : 12th Commerce (HSC)

Sr. No. Name of the Students % Year School Result
15 ALWANI KHUSHI ASHOK 90.29 2020 98.26 %
14 THACKER RUTIK BALVANT 88.86 2019 98.20 %
13 MEHTA AKSHAT ANILBHAI 89.86 2018 100 %
12 THAKKER HETALI JAGDISH 90.71 2017 98.57 %
11 BHINDE ADITI RASHMIN 88.86 2016 98.59 %
10 BALASARA MAMTA KARSAN 85.07 2015 100 %
9 THACKER ROSHNI JITENDRA 89.47 2014 100 %
8 SHAH MIXU SANJAY 88.67 2013 93.75 %
7 MANSATTA DIVYA RASIKBHAI 87.29 2012 100 %
6 GROVER PRIYANKA RAMSAROOP 89.73 2011 100 %
5 THACKER ZENICA ANIL 88.43 2010 100 %
4 MODI ANIKET ALKESHBHAI 86.71 2009 100 %
3 TANWANI JYOTI VASDEV 83.43 2008 100 %
2 MEHTA LOKIN NARENDRA 85.14 2007 100 %
1 DAXINI AVANI DAYARAM 85.33 2006 100 %

STD : 12th Science (HSC)

Sr. No. Name of the Students % Year School Result
16 B KIRPALANI SURABHI SURESH 79.86 2020 96.49 %
16 A HADIYA DEVANGI BHUPENDRA 84.92 2020 96.49 %
15 B KHILWANI HONEY MAHESH 89.71 2019 98.33 %
15 A ZALA RAVIRAJSINH KIRITSINH 94.15 2019 98.33 %
14 A VAZIRANI DIVYA RAJESH 90.31 2018 91.80 %
14 B SORATHIA VATSAL VINODKUMAR 93.57 2018 91.80 %
13 B JYOTIYANA ROSHNI DEEPAK 94.14 2017 100 %
13 A CHAUBEY RIYA SANJAY 94.46 2017 100 %
12 B SHAH JAY VIMALKUMAR 96.29 2016 100 %
12 A ASNANI DHRUVESH PAHARJIT 97.23 2016 100 %
11 A AGARWAL VASUNDHARA VINOD 87.85 2015 98.55 %
11 B GOR KUNJ ARUN 95.00 2015 98.55 %
10 A MANDAN SNEHA MAHENDRABHAI 93.54 2014 100 %
10 B MAKHIJANI VINISHA MAHESH 94.43 2014 100 %
9 B JOSHI TITHI ASSEMKUMAR 89.71 2013 98.55 %
9 A THERATTIL ANITTA SAJU 92.15 2013 98.55 %
8 A VAGHAMSHI KHYATI HARILAL 85.54 2012 95.89 %
8 B MORE HETAL SHIVAJI 89.71 2012 95.89 %
7 B KOTAK SHIVAM DILIPBHAI 88.57 2011 92.86 %
7 A JOSHI RADHIKA AJAY 91.38 2011 92.86 %
6 B (A) BASITA TARUNA DILIP (B) GADHVI RAMESH VELUBHAI 76.60 2010 100 %
6 A THAKKAR PARTH SHARAD 84.80 2010 100 %
5 B THACKER MIHIR MULRAJ 86.00 2009 100 %
5 A BHAMBHANI PANKAJ CHANDERSEN 92.20 2009 100 %
4 A SHAH PARIN ARVIND 86.20 2008 96.77 %
4 B KOTAK AUM DILIPKUMAR 87.60 2008 96.77 %
3 AB ANJANA GOPINATH 89.20 2007 98.04 %
2 AB KHIANI SUSHEEL SURESH 85.20 2006 96.36 %
1 AB GOSWAMI NEERJA ASHOK 72.77 2005 90.90 %